Dieses Produkt ist nicht mehr verfügbar.
Nachstehend finden Sie Dokumente und Spezifikationen zu diesem Produkt
PN-325
Outstanding image quality and large size screen make Sharp PN-series an ideal display solution for data applications where visualization, image quality and details are critical.
Eigenschaften
- 32" (81,3 cm) diagonal screen size
- 1.366 x 768 dots resolution
- 24 / 7 non-stop operation
- 50.000 / 30.000 h life time (landscape/portrait)
- 16.77 Million Display Colours
- Contrast Ratio 1500:1
- Brightness 420 cd/m²
LCD | TFT-LCD |
Bildgrösse (mm) | 800,4 mm diagonal (32") |
Native Auflösung | WXGA 1366 x 768 pixel |
LCD Farben | 16,7 Million (8 Bit) |
Helligkeit | 420 cd / m² |
Kontrast | 1500:1 |
Full-HD (1920x1080) | no |
WUXGA+ | no |
UXGA 1600x1200 | no |
SXGA+ 1400x1050 | no |
SXGA 1280x1024 | no |
WXGA 1280x800 / 1360x768 / 1366x768 | no/yes/no and 1280x768, Analog, DVI-D |
XGA 1024x768 | Analog, DVI-D |
SVGA 800x600 | Analog, DVI-D |
Mac Kompatibel | no |
DVI-D Eingang/Ausgang | yes/no |
HDMI | no |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
FBAS (RCA/BNC) | yes |
S-Video (Y/C) | yes |
DVI-D / DVI-I | yes/no |
Komponent (RCA/BNC) | yes |
HDMI | no |
HDCP Kompatibel | no |
RS232C | yes |
LAN | no |
Klinke (3.5 mm) Eingang/Ausgang | yes/yes |
RCA-Stereo Eingang/Ausgang | yes/yes |
über HDMI | no |
Lautsprecher Ausgang (W RMS) | 2x 7 W (6 Ohm) |
PAL 60/N/M | yes/no/no |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | yes/yes/no |
576i/576p | yes/no |
720p/1.035i | no/yes |
1080i/1080p | yes/no |
1080/24p | no/no |
Portrait / Landscape | yes/yes |
Montage Lochabstand (mm) | 400 x 200 / 200 x 200 |
Fernbedienung / Bedienungsanleitung (CD-ROM) | yes/yes |
Netzkabel / PC Kabel | yes/yes |
Spezial-Funktionen | 24h/7 operation (Fan switch on at high temperature) |
Lüfter | yes |
Bild-in-Bild (PiP) | no |
Split Screen Funktion | no |
DSPA (Data Signal Power Auto) | yes |
Netzspannung (V) / Leistungsaufnahme, Standard (W) / Stand-by (W) | 100-240V / 130W |
Abmessungen in mm (W x H x D) | 789 x 477 x 133 |
Gewicht (kg) | 14 |
Leistungsaufnahme im Ein-Zustand (W), IEC 62087 Ed. 2.0 | 115,47 |
Leistungsaufnahme Bereitschaft (W), IEC 62301 Ed. 1.0 | 0,93 |
Leistungsaufnahme Aus-Zustand (W), IEC 62301 Ed. 1.0 | 0 |
Verhältnis Spitzenluminanz, ohne obligatorischem Menü (%) | 86,2 |
Quecksilbergehalt (mg) | 54 |
Vorhandensein von Blei | yes |
PN-325 Operation-Manual GB DE FR ES
Operation Manual, English, German, French, Spanish
03.02.2009