Ce produit n'est plus disponible
Veuillez trouver ci-dessous les documents et spécifications relatifs à ce produit.
PN-E521
Fonctionnalités clés
- Diagonale écran 52" (132 cm)
- Résolution Full HD (1,920 x 1,080)
- Ratio de contraste 5.000:1
- Modul Slot System
- 24/7 opération
- Poids 28 kg
- 5 x 5 Multi-screen
LCD Type | TFT-LCD, UV²A |
Screen Size (mm) | 1.320 mm diagonal (52") |
Native Resolution | Full-HD 1.920 x 1.080 pixel |
Display Colours | max. 1.064 Million (10 bit) |
Brightness | 500 cd/m² |
Contrast Ratio | 5.000:1 |
Bezel H / V (mm) | 25,5 / 21 |
Panel Response Time (ms) | 6 |
Viewing Angle | H / V 176° |
Full-HD (1920x1080) | yes |
WUXGA+ | no |
UXGA 1600x1200 | yes |
SXGA+ 1400x1050 | yes |
SXGA 1280x1024 | yes |
WXGA 1280x800 / 1360x768 / 1366x768 | yes |
XGA 1024x768 | yes |
SVGA 800x600 | yes |
Mac Compatible | yes |
DVI-D in/out | yes (with Option PN-ZB01) |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Composite (RCA/BNC) | yes BNC (with Option PN-ZB01) |
S-Video (Y/C) | yes (with Option PN-ZB01) |
DVI-D / DVI-I | yes/no (with Option PN-ZB01) |
Component (RCA/BNC) | yes BNC (with Option PN-ZB01) |
HDMI | yes |
HDCP Compatible | yes |
RS232C | yes |
LAN | yes (with Option PN-ZB01) |
Mini Jack (3.5 mm) in/out | yes/no |
RCA-Stereo Terminal In/Out | yes/yes (with Option PN-ZB01) |
Via HDMI-Terminal | yes |
Speaker Output (W RMS) | Internal 2x 10W (Speaker Output 2x 10W; Option AN-ZB01) |
PAL 60/N/M | yes/yes/yes |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | yes/yes/yes |
576i/576p | yes/yes |
720p/1.035i | yes/yes |
1080i/1080p | yes/yes |
1080/24p | yes/yes |
Portrait / Landscape | yes/yes |
Mounting Pitches (mm) | VESA 200, 4x M6 10mm 200x200, 400x200 |
Remote Control / Owners Manual (CD-ROM) | yes/yes |
Power Cable / PC Cable | yes/yes |
Special Features | 24/7 (Landscape 50.000h, Portrait 30.000h) |
Built-in Fan | no |
Picture-in-Picture (PiP) | yes |
Split Screen Function | 5x5 |
DSPA (Data Signal Power Auto) | yes |
Power supply (V) / power consumption, standard (W) / power consumption, ECO (W) / stand-by (W) | 100-240V / 265W |
Heat Dissipation (BTU / h): ECO-lMode / Standard | 904 |
Dimensions in mm (W x H x D) | 1.208 x 695 x 106 |
Weight (kg) | 28 |
EAN | 4974019652481 |
Consommation électrique en mode «marche» (W), IEC 62087 Ed. 2.0 | 198.69 |
Consommation d’électricité en mode(s) «veille» (W), IEC 62301 Ed. 1.0 | 0.38 |
Consommation d’électricité en mode «arrêt» (W), IEC 62301 Ed. 1.0 | 0 |
Rapport luminance de crête, sans menu imposé (%) | 83 |
Teneur en mercure (mg) | 88,2 |
Présence de plomb | yes |
PN-E601/E521 Operation-Manual GB FR ES DE RU
Operation Manual, English, French, Spanish, German, Russian
30.06.2014